<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Darnell Family | Grim-Grimm Genealogy</title>
		<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Thu, 12 Sep 2024 12:52:33 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.12</generator>
		<item>
			<title>Home of Charles and Rosa (Darnell) Hamilton</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/home-of-charles-and-rosa.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Rosa was the second child of George Henry Darnell and his first wife, Lavina Kendall.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Apr 2018 18:19:33 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/home-of-charles-and-rosa.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-hamilton-rose-_med.jpeg" length="434986" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jane Pierpoint Darnell with George H. Darnell family</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/jane-pierpoint-darnell-with.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Thu, 12 Apr 2018 09:32:03 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/jane-pierpoint-darnell-with.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-george-henry-family_med-2.jpeg" length="431557" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jane Pierpoint Darnell grave</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/jane-pierpoint-darnell.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Jane was married to Aaron Darnell. Her maiden name is sometimes spelled Pierpont. She’s buried in Oak Grove Cemetery, Ritchie Co., WV. Photo from Findagrave.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 13:08:46 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/jane-pierpoint-darnell.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-jane-pierpoint_med.jpeg" length="115706" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Amos Hanlin and Amanda Darnell Grim Mossor Hanlin</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/amos-hanlin-and-amanda.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Amos Hanlin, third husband of Amanda Jane Darnell. Her first husband was Rison Grim, son of Levi and Barbara Nicely Grim. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/amos-hanlin-and-amanda.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/hanlon-amos-and-amanda_med.jpeg" length="2080385" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Plenny Amos Hanlin</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/plenny-amos-hanlin.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Son of Amos Hanlin and Amanda Jane Darnell Hanlin. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/plenny-amos-hanlin.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/hanlin-plenny-amos_med.jpeg" length="21440" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Carl Robert Hanlin</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/carl-robert-hanlin.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Carl was the son of Plenny Amos Hanlin and his wife, Nellie Gay Dye. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/carl-robert-hanlin.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/hanlin-carl-robert_med.jpeg" length="32143" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Nellie Gay Dye Hanlin</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/nellie-gay-dye-hanlin-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Nellie Gay Dye was the wife of Plenny Amos Hanlin. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/nellie-gay-dye-hanlin-2.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/dye-hanlin-nellie-gay-2_med.jpeg" length="31961" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Nellie Gay Dye Hanlin</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/nellie-gay-dye-hanlin.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Nellie was the wife of Plenny Amos Hanlin. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/nellie-gay-dye-hanlin.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/dye-hanlin-nellie-gay-1_med.jpeg" length="49968" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Claire Dousha Hanlin</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/claire-dousha-hanlin.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Claire was the first wife of Carl Robert Hanlin. She died in 1977. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/claire-dousha-hanlin.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/dousha-hanlin-claire_med.jpeg" length="32223" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Zackquill Darnell and Dora Cunningham Darnell</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/zackquill-darnell-and-dora.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Zackquill Darnell was a son of Aaron Darnell and Jane Pierpont Darnell. He is pictured here with his second wife, Dora Cunningham. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/zackquill-darnell-and-dora.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-zackquill-son-of_med.jpeg" length="20733" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Zackquill Darnell &amp; Barbara Grim Darnell family</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/zackquill-darnell--barbara.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Zackquill Darnell was a son of Aaron Darnell and Jane Pierpont Darnell. He is seated in front. His first wife was Barbara Grim, daughter of Jesse Grim and and his first wife, Mary Fordyce Grim. Barbara Grim Darnell is standing on the left next to Zackquill. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/zackquill-darnell--barbara.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-zackquill--barbara_med.jpeg" length="38694" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Sumner William Darnell &amp; siblings</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/sumner-william-darnell-.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Children of William Darnell, Sr. and Priscilla Jane Thurman Darnell. They were grandchildren of James Thomas Darnell, and 2nd cousins to Aaron Darnell. Left, top to bottom: Marion Darnell, Thomas M. Darnell, Eliza Jane Darnell Walter. Right, top to bottom: Sumner Darnell, Lewis Darnell, Jennie Darnell McKee. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/sumner-william-darnell-.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-sumner--siblings_med.jpeg" length="19424" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Samuel T. Darnell family</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/samuel-t-darnell-family.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Unidentified members of Samuel Tisdale Darnell, son of Aaron Darnell and Jane Pierpont Darnell. Samuel is the one with the long mustache. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/samuel-t-darnell-family.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-samuel-t-family_med.jpeg" length="496732" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>John Darnell grave</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/john-darnell-grave.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;John Darnell was married to Elizabeth Johns, and was the father of Aaron Darnell. He is either buried in Forks of the Cheat Cemetery, Stewartstown, WV, or Sunnyside Cemetery, Stewartstown, WV. (He is shown in both on Findagrave.com with the same marker).
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/john-darnell-grave.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-john-grave_med.jpeg" length="2987375" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>George Henry Darnell and Lavina Kendall Darnell</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/george-henry-darnell-and.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;George Henry Darnell was a son of Aaron Darnell and Jane Pierpont Darnell. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/george-henry-darnell-and.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-george-henry_med.jpeg" length="47172" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>George Henry Darnell &amp; Lavina Kendall family 1900</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/george-henry-darnell--lavin.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;George Henry Darnell was a son of Aaron Darnell and Jane Pierpont Darnell. His first wife, shown here, was Lavina Kendall, who died in 1905. From left to right are Lurena, Albert, George, Alice, Mary, Lavina, and Rosa. Photo found on Ancestry.com.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/george-henry-darnell--lavin.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-george-henry--lavin_med.jpeg" length="75908" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Elizabeth Johns Darnell grave</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/elizabeth-johns-darnell.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Elizabeth was the wife of John Darnell, and mother of Aaron Darnell. She is buried in either &lt;span style="background-color: transparent;"&gt;Forks of the Cheat Cemetery, Stewartstown, WV, or Sunnyside Cemetery, Stewartstown, WV. (She is shown in Sunnyside on Findagrave.com and Forks of the Cheat on Interment.net). Photo from Findagrave.com.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 22 Sep 2017 11:49:58 -0400</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/elizabeth-johns-darnell.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/darnell-elizabeth-johns_med.jpeg" length="118682" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Jane Pierpoint Darnell &amp; daughter Eliza</title>
			<link>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/jane-pierpoint-darnell-.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Technically not a descendant of Adam. Rather, Jane Pierpoint (or Pierpont) Darnell was the maternal grandmother of Edward Everett Grim. Photo from &lt;a href="http://findagrave.com/cgi-bin/fg.cgi?page=gr&amp;amp;GSln=darnell&amp;amp;GSiman=1&amp;amp;GScid=79436&amp;amp;GRid=132186813&amp;amp;"&gt;FindaGrave.com&lt;/a&gt; and Nila Goudy. This photo was taken in 1907. According to a note on FindaGrave.com, the house burned on April 25, 1907 while  Eliza was gone from the home. The cabin was located about three miles west of Middlebourne, WV on Big Run, near the mouth of Sancho Creek.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 02 Jan 2016 13:14:15 -0500</pubDate>
			<guid>http://www.fowlervillehistory.org/genealogy/photoalbums/locke-and-darnell-family/darnell-family/jane-pierpoint-darnell-.html</guid>
            <enclosure url="http://www.fowlervillehistory.org/genealogy/photoalbums/_Media/jane-pierpont-darnell-_med.jpeg" length="140968" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>